Rlaarlo Launches the TK07 1/7-scale RC Crawler

Rlaarlo has been teasing the release of its latest crawler and trail rig for quite a while, leaving little to the imagination in terms of their new model's appearance. But now, the full details of the TK07 have been revealed, including specs and pricing.
The latest in their line of 1/7-scale crawler models, the TK07 serves up a classic, boxy body style that resembles a early-90s Nissan Patrol if you squint a bit. The boxy body is surrounded by scale details like chromed bumpers, a chromed grille and wheels, side mirrors, and a snorkel. In terms of appearance, this is a refreshing take on a crawler body compared to other options on the market today.
Three body colors are available for the TK07, brown, green, and white. All three options appear to include decal sheets that allow you to customize the appearance of this rig right out of the box.


Under the hood, the TK07 rides on Rlaarlo's 1/7-scale crawler platform, which is also used on the MK-07 and the JK07Pro. The chassis features a ladder-frame design with aluminum rails and metal suspension, chassis, and steering linkage. The TK07 also features a 3-link panhard steering link system, aluminum shocks, a two-speed transmission, and remote locking and unlocking diffs.
Rlaarlo is offering the TK07 in both a brushed and brushless motor configuration. The brushless model utilizes FOC technology, enabling smooth and steady performance, particularly during low-throttle inputs.
The TK07 is a ready-to-run (RTR) model that features a 2.4GHz radio system and supports up to 4S LiPo batteries.
Rlaarlo TK07 Specs:
VERSIONS | BRUSHED RTR | BRUSHLESS RTR |
---|---|---|
Livery SKU | TK07W-BR / TK07G-BR / TK07P-BR (White/Green/Brown) | TK07W-BS / TK07G-BS / TK07P-BS (White/Green/Brown) |
Scale | 1/7 | 1/7 |
Series | TK07 | TK07 |
Car Body | 1.5mm PC | 1.5mm PC |
Body Clip | Flip-Up Quick-Release Structure | Flip-Up Quick-Release Structure |
Light System | Full Car Linkage Lighting | Full Car Linkage Lighting |
Drive System | Four-Wheel Drive with Differential Lock | Four-Wheel Drive with Differential Lock |
Wheelbase | 428mm | 428mm |
Speed | 6-12KM/H | 14-26KM/H |
Dimensions | Length: 720mm Width: 312mm Height: 295mm | Length: 720mm Width: 312mm Height: 295mm |
Approach Angle | 52° | 52° |
Departure Angle | 37° | 37° |
Ground Clearance | 90mm | 90mm |
Curb Weight | 8KG | 8KG |
ESC | Brushed 140A | Brushless 140A (Support App Parameter Tuning) |
Motor | Brushed Motor 5280 12500 Revolutions Per Minute | Brushless 4282-2600KV |
Transmitter | 2.4GHz 10-Channel Transmitter (Range up to 350 meters) | 2.4GHz 10-Channel Transmitter (Range up to 350 meters) |
Support Voltage | 7.4V | 7.4V |
Battery Voltage | Brushed 2-3S | Brushless 2-4S |
Battery Size | 164*49mm | 164*49mm |
Steering Servo | 40KG Servo | 45KG Brushless Servo (Waterproof) |
Shift Servo | 25g Servo | 25g Servo |
Automobile Beam | 6mm Thick High-Strength CNC Beam | 6mm Thick High-Strength CNC Beam |
Tire | 135mm*48mm Tire | 135mm*48mm Tire |
Wheel Hub | 2.6-Inch Wheel Hub, Electroplated Outer Ring (Inner Ring and Inner Pressure Ring are Nylon) | 2.6-Inch Wheel Hub, Electroplated Outer Ring (Inner Ring and Inner Pressure Ring are Nylon) |
Connecting Rod | 8mm Stainless Pull Rod | 8mm Stainless Pull Rod |
Servo Connecting Rod | Damping Servo Linkage | Damping Servo Linkage |
Servo Fixed Seat | Black Nylon Servo Mount | Black Nylon Servo Mount |
Shock Absorber | Height Adjustable Damper | Height Adjustable Damper |
Shock Absorber Size | Maximum Length 131mm, Pitch 120mm, Compressed Hole Spacing 80mm, Maximum Outer Diameter 23.5mm, Shock Absorber Diameter 15.8mm | Maximum Length 131mm, Pitch 120mm, Compressed Hole Spacing 80mm, Maximum Outer Diameter 23.5mm, Shock Absorber Diameter 15.8mm |
Shock Spring | 19mm Inner Diameter, 89mm Long (13 Turns), Wire Diameter 1.4mm | 19mm Inner Diameter, 89mm Long (13 Turns), Wire Diameter 1.4mm |
Gearbox | High and Low Speed Switchable; Front Wheel Drive, Rear Wheel Drive, Four-Wheel Drive Switchable | High and Low Speed Switchable; Front Wheel Drive, Rear Wheel Drive, Four-Wheel Drive Switchable |
Front and Rear Axle Differential Lock | The Front and Rear Axle Differential can be Independently Switched | The Front and Rear Axle Differential can be Independently Switched |
Driveshaft | All Metal Material, Universal Joint | All Metal Material, Universal Joint |
Pinion Gear | 15T (Steel Gear) | 15T (Steel Gear) |
Deceleration Gear | 35T (Steel Gear) | 35T (Steel Gear) |
Secondary Reduction Gear Ratio | 16T/30T (Steel Gear) | 16T/30T (Steel Gear) |
High Speed Gear Ratio | 20T/20T (Steel Gear) | 20T/20T (Steel Gear) |
Low Speed Gear Ratio | 14T/26T (Steel Gear) | 14T/26T (Steel Gear) |
Differential Driven Gear | 36T (Powder Metallurgy) | 36T (Chrome Steel Spiral Teeth) |
Differential Driving Gear | 11T (Powder Metallurgy) | 11T (Chrome Steel Spiral Teeth) |
Gate Bridge Reduction Gear | 15T/30T | 15T/30T |
Hexagonal Connector | Aluminum Alloy Hexagonal Connector 17mm | Aluminum Alloy Hexagonal Connector 17mm |
The Rlaarlo TK07 brushed version is priced at $599.99, and the TK07 brushless version is priced at $699.99. Both models are available direct from Rlaarlo at rlaarlo.com.
Image credit: Rlaarlo